Redmi 9 Power just arrived in Nepal. It is launched as the successor of Redmi 9 Prime. If you are confused between these two smartphones then this article is for you. Here in this post, we will see the specifications difference between Redmi 9 Power and Redmi 9 Prime in Nepal.
Contents
Redmi 9 Power and Redmi 9 Prime Comparison:
Redmi 9 Power | Redmi 9 Prime | ||
Connectivity & Networks | |||
GSM/HSPA/LTE | GSM/HSPA/LTE | ||
Wi-Fi ac (2.4/5GHz) | Wi-Fi ac (2.4/5GHz) | ||
Bluetooth 5.0 | Bluetooth 5.0 | ||
Release Date | |||
December 22, 2020 | August 6, 2020 | ||
Body | |||
162.3 x 77.3 x 9.6 mm | 163.3 x 77 x 9.1 mm | ||
198g | 198g | ||
Plastic Back | Plastic Back | ||
Water-repelling coating | Water-repelling coating | ||
Type-C Port | Type-C Port | ||
Triple-Card Slot | Triple-Card Slot | ||
Rear Camera | |||
Quad | Quad | ||
48MP f/1.8 (Primary) | 13MP f/2.2 (Primary) | ||
8MP f/2.2 (Ultrawide) 1200 | 8MP f/2.2 (Ultrawide) 1180 | ||
2MP f/2.4 (macro) | 5MP f/2.4 (macro) | ||
2MP f/2.4 (depth) | 2MP f/2.4 (depth) | ||
1080p@30fps | 1080p@30fps | ||
Front Camera | |||
Single | Single | ||
8MP f/2.0 | 8MP f/2.0 | ||
1080p@30fps | 1080p@30fps | ||
Display | |||
IPS LCD | IPS LCD | ||
6.53-inch | 6.53-inch | ||
1080 x 2340 | 1080 x 2340 | ||
19.5:9 | 19.5:9 | ||
~83.3% screen to body ratio | ~83.3% screen to body ratio | ||
~395 ppi density | ~395 ppi density | ||
400 nits | 400 nits | ||
Gorilla Glass 3 | Gorilla Glass 3 | ||
Performance | |||
Snapdragon 662 (12nm) | Helio G80 | ||
Adreno 610 | Mali-G52 MC2 | ||
Android 10 | Android 10 | ||
MIUI 12 | MIUI 11 | ||
Memory | |||
4GB RAM | 4GB RAM | ||
64/128GB Storage | 64/128GB Storage | ||
UFS 2.1/UFS3.1 | eMMC 5.1 | ||
Battery | |||
6000mAh | 5020mAh | ||
18W Charging | 18W Charging | ||
2.5W Reverse Charging | x | ||
Sound | |||
Stereo Speakers | x | ||
3.5mm jack | 3.5mm jack | ||
Security | |||
Fingerprint Sensor (Side-mounted) | Fingerprint Sensor (Rear-mounted) | ||
Face Unlock | Face Unlock | ||
Other | |||
IR Blaster | IR Blaster | ||
LED Notification | LED Notification | ||
Price | |||
NPR 18,999 (4/64GB) | NPR 17,999 (4/64GB) | ||
NPR 20,999 (6/128GB) | NPR 18,999 (4/128GB) | ||
Conclusion: Which one to choose between Redmi 9 Power and Redmi 9 Prime in Nepal?
It comes to your personal preference. You want better experience then you can go with Redmi 9 Prime with Helio G80 Soc. But you want nice design, good battery then you must be looking at latest Redmi 9 Power. From my point of view, getting Redmi 9 Power makes more sense. Snapdragon 662 is not a bad chipset. It can easily handle normal tasks and some games like PUBG, COD etc. Snapdragon 662 also provides better battery life. There is just NPR 1k price gap. So, you can go with Redmi 9 Power.
Also Read: Micromax IN Note 1 Specs
- NEB Class 12 Exam Routine 2080 / 2081 | Class 12 Routine 2080 - October 2, 2023
- iPhone 15 Pro Max Price in Nepal, Full Specs, Launch Date - September 13, 2023
- How to Choose Your Next Phone: A Comprehensive Guide - September 5, 2023