- Engine: 149 CC, Air Colled
- Gearbox: 5-Speed
- Max Power:12.5 PS @ 7500 rpm
- Max Torque:13.1 Nm @ 6000 rpm
- Price in Nepal:NPR 569,900
Contents
Yamaha XTZ 150 Price in Nepal and Availability
The price of the Yamaha XTZ 150 in Nepal is NPR 559,900. You can purchase the Yamaha XTZ 150 from all Yamaha showrooms in Nepal.
Yamaha MotorBike | Price in Nepal |
Yamaha XTZ 150 | NPR 559,900 |
Also Check: All Yamaha Bikes Price in Nepal
Yamaha XTZ 150 Images
Yamaha XTZ 150 Specifications
Parameters | Specification |
---|---|
Dimension | 2050 x 830 x 1140 mm |
Length | 2050 mm |
Width | 830 mm |
Height | 1140 mm |
Wheel Base | 1350mm |
Ground Clearance | 235 mm |
Seat Type | Single |
Seat Height | 835 mm |
Kerb Weight | 131Kg |
Fuel Capacity | 12 Litres |
Headlight | Halogen bulb 12V 35W/35W X 1 |
Brake/Tail Light | LED |
Position Light | LED |
Clutch | Wet, multi-disc |
Colors | Blue, Black, White |
Type | Single-Cylinder, 4-Stroke |
Cooling | Air-Cooled |
Displacement | 149 cc |
Emission | EURO4 |
Bore & Stroke | 57.3 x 57.9 mm |
Compression Ratio | 9.6:1 |
Fuel Type | Petrol |
Max Power | 12.5 PS @ 7500 rpm |
Max Torque | 13.1 Nm @ 6000 rpm |
Top Speed | 100 Kmph |
Mileage | 45 Km / Liter |
Fuel Supply | Fuel Injection |
Gear Box | 5 Speed |
Starting Type | Self Start |
Lubrication | Wet Sump |
Type | Combined Braking System (CBS) |
Front | Disc brake |
Rear | Drum brake |
Front | Telescopic With Anti Friction Bush |
Rear | Link Swingarm |
Wheel Type | Alloy |
Tyre Type | Tubeless |
Front | 90/90-19 M/C 54P |
Rear | 110/90-17 M/C 60P |
Battery | 12V, 4.0Ah, MTX5 L-RS |
Engine Kill Switch | Available |
Side Stand Engine Cut Off | Available |
Speedometer | Available |
Odometer | Available |
Tripmeter | Available |
Tachometer | Digital |
Fuel Gauge | Available |
Passenger Footrest | Available |
- Also Check:
FAQs of Yamaha XTZ 150
What is the price of Yamaha XTZ 150 in Nepal?
The price of the Yamaha XTZ 150 in Nepal is NPR 569,900.
Where to buy Yamaha XTZ 150 in Nepal?
You can purchase the Yamaha XTZ 150 from all Yamaha Showrooms in Nepal.
Who is Yamaha Bikes authorized distributor in Nepal?
MAW Enterprises is the authorized distributor for Yamaha Bikes in Nepal.
What is the ground clearance of the Yamaha XTZ 150?
The ground clearance of the Yamaha XTZ 150 is 235 mm.
What is the fuel capacity of the Yamaha XTZ 150?
The fuel capacity of the Yamaha XTZ 150 is 12 Litres.
Also, Watch Yamaha XTZ 150 Review in Nepali
Latest posts by Ronish Dhakal (see all)
- Best Consultancy in Nepal, Top Consultancy in Kathmandu - October 12, 2023
- Best Consultancy in Nepal for Australia (2023 Update) - October 12, 2023
- Best Consultancy in Nepal for Canada (2023) - October 12, 2023