Tata Nexon EV is the best-selling Electric 4 Wheeler in Nepal. Let’s look at the specifications, features, availability, and official price of the Tata Nexon EV in Nepal.
Contents
Tata Nexon EV Price in Nepal and Availability
The price of the Tata Nexon EV starts at NPR 3,799,000 and goes up to NPR 4,199,000 in Nepal. It comes in three variants in Nepal: XM, XZ+, and XZ+ LUX.
Quick note the sunroof is only available in XZ+ LUX. Tata Motors Nepal is offering 8 years (or 160,000 km) warranty on the battery and a 3 years (or 125,000km) warranty on the car.
Tata Nexon EV Varaints | Price in Nepal (2023) |
XM | NPR 3,799,000 |
XZ+ | NPR 3,999,000 |
XZ+ LUX | NPR 4,199,000 |
Also, there is a Dark Edition of the Tata Nexon EV in Nepal.
Tata Nexon EV FAQs
The price of the Tata Nexon EV ranges from NPR 3,799,000 to NPR 4,199,000 in Nepal.
Sipradi Trading Pvt. Ltd. is the authorized distributor of Tata vehicles in Nepal.
The battery size of the Tata Nexon EV is 30.2 KWh.
The range of the Tata Nexon EV is around 300 Km on a good highway.
The top speed of the Tata Nexon EV is 167 KMph.
The Max Power of the Tata Nexon EV is 129PS.
The Peak Torque of the Tata Nexon EV is 245Nm.
Tata Nexon EV takes around 30 units of electricity to get fully charged.
Tata Nexon EV Images
Tata Nexon EV Specifications
Parameters | Specification |
---|---|
Dimension | 3993 x 1811 x 1606 mm |
Length | 3993 mm |
Width | 1811 mm |
Height | 1606 mm |
Wheel Base | 2498 mm mm |
Ground Clearance | 205 mm |
Boot Space | 350 Litres |
Seating | 5 Seater |
Kerb Weight | 21748Kg |
Steering | Electrically Power Assisted |
Turning Circle | 4.1 meter (Radius) |
Headlight | Projector LED |
Tail Lights | Tri-arrwo LED |
Sunroof | Only on XZ+ LUX model |
IP Rating | IP67 (For Motor & Battery) |
Colors | White, Silver, Blue |
Motor Type | Permanent Magnet Synchronous |
Cooling System | Liquid Cooled |
Max Power | 129 PS |
Max Torque | 245Nm |
Fuel Type | Electricity |
Battery | 30.2 kWh |
Charging Time | 8.5 Hours (0-80% in 1 hour with Fast Charging) |
Range | 312Km (Depends upon road condition) |
Top Speed | 167 Kmph |
Acceleration | 0-100 km in 9.9 seconds |
Transmission | Automatic |
Drive Modes | Drive & Sport |
Type | Anti-Lock Braking System (ABS), Smart Regenerative |
Front | Disc |
Rear | Drum |
Front | Independent MacPherson strut with coil spring |
Rear | Twist beam with dual path Strut |
Wheel Type | Steel (XM) Alloy (XZ+, XZ+ LUX) |
Tyre Type | Tubeless |
Front Tyres | 215/60 R16 |
Rear Tyres | 215/60 R16 |
Safety System | Airbags, ABS, EBD, CSC, HA |
Adjustable Seats | Available |
Airbags | 4 |
Rear Camera | Available |
Air Conditioner | Available |
Keyless Entry | Available |
USB Port | Availalbe |
Clock | Digital |
Crash Sensor | Available |
Speedometer | Available |
Fuel Gauge | Available |
Radio | Available |
Bluetooth Connectivity | Available |
Display | Available, 7-inch Touchscreen |
- Also Check:
Also, Check Tata Nexon EV Information and Price in Nepali
- Best Consultancy in Nepal, Top Consultancy in Kathmandu - October 12, 2023
- Best Consultancy in Nepal for Australia (2023 Update) - October 12, 2023
- Best Consultancy in Nepal for Canada (2023) - October 12, 2023
I want to buy.
I want to buy.vvv
I want to buy.vvv