The budget segment is always heated up these days. With different companies launching their budget smartphone at a very completive price, it’s difficult for customers to make the right decision. Recently, Realme has launched its Realme C25Y in Nepal at a similar price to the Samsung Galaxy F22. However, Samsung Galaxy F22 might be an easy pick for most customers who has little knowledge about smartphones. That being said, let head toward our ultimate comparison between Samsung Galaxy F22 and Realme C25Y in Nepal / Samsung Galaxy F22 vs Realme C25Y.
Samsung Galaxy F22 vs Realme C25Y:
Parameters | Samsung Galaxy F22 | Realme C25Y |
Body | 160 x 74 x 9.4 mm, 203g | 164.5 x 76 x 9.1 mm, 200g |
Display Size | 6.4-inch Super AMOLED | 6.5-inch IPS LCD |
Resolution | HD+ (1600 x 720 pixels) | HD+ (1600 x 720 pixels) |
Refresh Rate | 90Hz | 60Hz |
Processor | MediaTek Helio G80 (12nm) | Unisoc T610 (12nm) |
CPU | Octa-core (2x 2.0Ghz Cortex-A75 & 6x 1.8Ghz Cortex-A55) | (2x 1.8Ghz Cortex-A75 & 6x 1.8Ghz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali – G52 |
RAM | 4/6GB | 4GB LPDDR4x |
Storage | 64/128GB (expandable) | 128GB (expandable) |
OS | Android 11, One UI Core 3.1 | Android 11, Realme UI |
Rear Camera | Quad Cameras: Main: 48MP with f/1.8 Ultrawide: 8MP with f/2.2, 123-defree FOV Macro: 2MP with f/2.4 Depth: 2MP with f/2.4 | Triple Cameras: Main: 50MP with f/1.8 Macro: 2MP with f/2.4 Depth: 2MP with f/2.4 |
Front Camera | 13MP with f/2.2 | 8MP with f/2.0 |
Video | Rear: 1080p@30fps Front: 1080p@30fps | Rear: 1080p@30fps Front: 720p@30fps |
Audio | 3.5mm Headphone Jack, Loudspeaker | 3.5mm Headphone Jack, Loudspeaker |
Security | Fingerprint (Side-Mounted) & Face Unlock (Software-Based) | Fingerprint (Rear-Mounted) & Face Unlock (Software-Based) |
Connectivity | 4G, Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.0, GPS, NFC, FM RadioType-C 2.0 port | 4G, Wi-Fi 802.11 b/g/n (single-band), Bluetooth 5.0, GPS, microUSB 2.0 |
Battery | 6000mAh | 5000mAh |
Charging | Wired: 15W | Wired: 18W |
Color | Black, Blue | Blue, Gray |
Price in Nepal | NPR 20,499 (4/64GB) | NPR 23,999 (6/128GB) | NPR 20,449 (4/128GB) |
Conclusion: Samsung Galaxy F22 vs Realme C25Y
Cleary, Samsung Galaxy F22 is way ahead of Realme C25Y. Realme C25Y has a poor display, not great camera setup, weak processor, smaller battery, and less connectivity option as compared with the Samsung Galaxy F22. There are also better options like Redmi 10 Prime and Redmi 9T. Therefore, I strongly recommend you to go with the Samsung Galaxy F22 instead of the Realme C25Y.
- iPhone 15 Pro Max Price in Nepal, Full Specs, Launch Date - September 13, 2023
- How to Choose Your Next Phone: A Comprehensive Guide - September 5, 2023
- How to Watch Asia Cup 2023 Live in Nepal? (Free Methods) - September 2, 2023