After the launch of the Poco F3 GT in Nepal, Customers are confused between Poco F3 GT and Poco F3. Whether they should add some penny and go with Poco F3 GT or save some money with vanilla Poco F3. In Nepal, Poco F3 GT is priced at NPR 56,999 for the sole 8/256GB variant which is almost NPR 7,000 more than Indian pricing. At the same time, Poco F3 is available in Nepal at NPR 46,999 for the 6/128GB variant and NPR 51,999 for the 8/256GB variant. So, let’s move towards our ultimate comparison between Poco F3 GT and Poco F3 in Nepal.
Poco F3 GT vs Poco F3:
Parameters | Poco F3 GT | Poco F3 |
Body | 161.9 x 76.9 x 8.3 mm, 205g Physical Pop-up gaming triggers | 163.7 x 76.4 x 7.8 mm, 196g |
Display | 6.67-inch AMOLED panel, 1B colors, HDR10+, 500 nits (typical) | 6.67-inch AMOLED panel, HDR10+, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 2400 x 1080 pixels, 20:9 ratio |
Refresh Rate | 120Hz | 120Hz |
Touch Sampling Rate | 480Hz | 360Hz |
Glass Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Processor | MediaTek Dimensity 1200 5G (6nm) | Qualcomm Snapdragon 870 5G (7nm) |
CPU | Octa-core (1x 3GHz, 3x 2.6GHz and, 4xr 2GHz Cortex A78) | Octa-core (1x 3.2Ghz Kryo 585 & 3x 2.42Ghz Kryo 585 & 4x 1.8Ghz Kryo 585) |
GPU | Mali-G77 MC9 | Adreno 650 |
RAM | 6/8/12GB LPDDR4x | 6/8GB LPDDR4x |
Storage | 128/256GB UFS 3.1 | 128/256GB UFS 3.1 |
OS & UI | Android 11, MIUI 12.5 | Android 11, MIUI 12 |
Rear Camera | Primary: 64MP with f/1.7 Ultrawide: 8MP with f/2.2 Macro: 2MP with f/2.4 | Primary: 48MP with f/1.8 Ultrawide: 8MP with f/2.2 Macro: 5MP with f/2.4 |
Selfie Camera | 16MP | 20MP with f/2.5 |
Video Resolution | Rear: 4k@30/60fps, 1080p@30/60fps Front: 1080p@30fps | Rear: 4k@30fps, 1080p@30/60/120/240/960fps Front: 1080p@30fps |
Security | Fingerprint (Side-Mounted), Face Unlock (Software Based) | Fingerprint (Side-Mounted), Face Unlock (Software Based) |
Audio | Stereo speakers | Stereo Speakers |
Connectivity | Dual-SIM 5G, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.1, GPS, IR Blaster, USB Type-C 2.0 Port | Dual-SIM 5G, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.1, GPS, IR Blaster, NFC, USB Type-C 2.0 Port |
Battery | 5065mAh | 4520mAh Battery |
Charging | Wired: 67W | Wired: 33W |
IP Certification | IP53 certified | IP53 Certified |
Colors | Predator Black, Gunmetal Silver | Black, Blue, White |
Price in Nepal | NPR 56,999 (8/256GB) | NPR 46,999 (6/128GB) | NPR 51,999 (8/256GB) |
Conclusion:
From my point of view, it is better to save some money and go with Poco F3. However, Poco F3 GT also has some exclusive features such as Physical pop-up gaming triggers, and RGB lighting around the camera. But, the phone is overpriced as compared with the Indian pricing. If you have around NPR 60K budget, then you can also consider OnePlus Nord 2 which has a better camera and better UI as well.
- Also watch our video discussing the Poco F3 GT Price in Nepal (Nepali)
- iPhone 15 Pro Max Price in Nepal, Full Specs, Launch Date - September 13, 2023
- How to Choose Your Next Phone: A Comprehensive Guide - September 5, 2023
- How to Watch Asia Cup 2023 Live in Nepal? (Free Methods) - September 2, 2023
Which is best for gaming free Fire ?
Poco f3 or Poco f3 gt
Tell me plz
F4 GT