Nothing Phone 2 is launched globally. It is the successor to the Nothing Phone 1 and brings just minor upgrades. In this article, we are looking at the specifications, features, availability, and price of the Nothing Phone 2 in Nepal.
Contents
Nothing Phone 2 Highlights
Display | 6.7-inch LTPO OLED, 10-bit Full HD+, 120Hz |
Processor | Qualcomm Snapdragon 8+ Gen 1 |
Memory | 8/12GB RAM, 128/256/512GB Storage |
Rear Camera | 50MP (OIS) + 50MP |
Front Camera | 16MP |
Security | Fingerprint (Under Display) |
Battery | 4700mAh, 45W |
Also Check: Asus ROG Zephyrus M16 (2023) Price in Nepal, Specs, Availability
Nothing Phone 2 Price in Nepal and Availability
In India, The Nothing Phone 2 is priced at INR 44,999 for the base 8/128GB variant. Its 12/256GB and 12/512GB models cost INR 49,999 and INR 54,999 respectively. It is launching in Nepal on August 11. When it launches in Nepal, we expect the Nothing Phone 2 Price in Nepal to be NPR 90,000.
Nothing Phone 2 | Price in India (Official) | Price in Nepal (Expected) |
8/128GB | INR 44,999 | NPR 90,000 |
12/256GB | INR 49,999 | NPR 100,000 |
12/512GB | INR 54,999 | NPR 1,10,000 |
Nothing Phone 2 Full Specs
Dimension | 162.1 x 76.4 x 8.6 mm |
Weight | 202 grams |
Material | Glass Front, Glass Back (Gorilla Glass), Aluminum Frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | White, Dark Gray |
IP Rating | IP54 – splash, water and dust resistant |
Other | Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) |
Size | 6.7-inch |
Technology | LTPO OLED, 1B Colors, HDR10+ |
Resolution | Full HD+ (1080 x 2412 pixels, 20:9 Aspect Ratio, 394 ppi density) |
Refresh Rate | 120Hz |
TS Rate | 240Hz |
Brightness | 1600 nits (peak) |
Protection | Corning Gorilla Glass |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8/12GB |
Storage | 128/256/512GB |
Variants | 8/128GB, 12/256GB, 12/512GB |
MicroSD | Not Available |
OS | Android 13 |
UI | Nothing OS 2 |
Dual | Primary: 50MP, f/1.8, PDAF, OIS |
Ultrawide: 50MP, f/2.2, 114˚ | |
Flash | LED Flash |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
Single | 32MP, f/2.5, 1/2.74″, 0.8µm |
Flash | Not Available |
Video | 1080p@30fps |
Fingerprint | Optical Under Display |
Face Unlock | Available |
Size | Li-Po 4700mAh |
Wired Charging | 45W, 1-100% in 55 minutes |
Wireless Charging | 15W |
Reverse Wireless Charging | 15W |
Sensors | Accelerometer, Gyro, Proximity, Compass |
Speaker | Stereo Speakers |
3.5mm jack | Not Available |
Cellular | GSM / HSPA / LTE / 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
NFC | Available |
IR Blaster | Not Available |
FM Radio | Not Available |
USB | USB Type-C 2.0, OTG |
Also Check: Asus ROG Strix G18 (2023) Price in Nepal, Specs, Availability
FAQs
Also Check: Asus ROG Zephyrus G16 (2023) Price in Nepal, Specs, Availability
Also, Watch Nothing Phone 1 Review
- iPhone 15 Pro Max Price in Nepal, Full Specs, Launch Date - September 13, 2023
- How to Choose Your Next Phone: A Comprehensive Guide - September 5, 2023
- How to Watch Asia Cup 2023 Live in Nepal? (Free Methods) - September 2, 2023