Motorola has launched Edge 20 series in Europe. The series includes three devices: Edge 20 Lite, Edge 20, and Edge 20 Pro. Let’s have a closer look at the specifications, features, availability, and expected price of the Motorola Edge 20 series in Nepal.
Contents
Motorola Edge 20 Series Overview:
Display and Design
Here, the Edge 20 and Edge 20 Pro comes with a 6.7-inch FHD+ OLED panel with a 144Hz refresh rate. While the Lite variant has a 6.7-inch FHD+ OLED panel with a 90Hz refresh rate. Similarly, all three models have a center-aligned punch-hole cutout for a selfie camera.
On the back, Edge 20 Lite has similar deign to Xiaomi Mi 11 series while the Edge 20 and Edge 20 Pro has rectangular camera module. All these smartphones come with water repellent design which we often see in budget smartphones as well.
Camera
Moving on, you get a 108MP Samsung’s primary sensor on all three devices. A 16MP ultrawide lens has been used on Pro and non-pro models while the lite variant is equipped with an 8MP sensor.
In addition, the Edge 20 Pro got an 8MP periscope lens (5x Optical Zoom), Edge 20 has an 8MP telephoto lens (3x Optical Zoom) and Edge 20 Lite features a 2MP depth sensor. Similarly, there is a 32MP selfie snapper in all three models.
Performance and Memory
All three models from Edge 20 series come with a different processor. The Pro model comes with Snapdragon 870 chipset paired with 12GB RAM and 256GB internal storage while the non-pro model has Snapdragon 778G chipset with 8GB RAM and 128GB storage.
At last, Edge 20 Lite is equipped with Dimensity 720 5G processor with 6GB RAM and 128GB storage. Moreover, the phones run on Android 11 with My UX skin out of the box.
Rest of the Specs
The lite variant has a 5000mAh battery while the pro and vanilla model has 4500mAh and 4000mAh batteries respectively. All models support 30W fast charging. Moreover, these smartphones feature optical under-display fingerprint sensors and 5G connectivity.
Motorola Edge 20 Series Specifications:
Parameters | Motorola Edge 20 Pro | Motorola Edge 20 | Motorola Edge 20 Lite |
Body | 163 x 76 x 8 mm, 190g | 163 x 76 x 7 mm, 163g | 165.9 x 76 x 8.3 mm, 185g |
Display | 6.7-inch OLED panel, HDR10+ | 6.7-inch OLED panel, HDR10+ | 6.7-inch OLED panel, HDR10+ |
Resolution | FHD+ (2400 x 1080 pixels) | FHD+ (2400 x 1080 pixels) | FHD+ (2400 x 1080 pixels) |
Refresh Rate | 144Hz | 144Hz | 90Hz |
Glass Protection | Gorilla Glass 5 | Gorilla Glass 3 | Unspecified |
Processor | Snapdragon 870 5G (7nm) | Snapdragon 778G 5G (7nm) | Dimensity 720 5G (7nm) |
GPU | Adreno 650 | Adreno 650 | Mali-G57 MC3 |
RAM | 12GB LPDDR5x | 8GB | 8GB |
Storage | 256GB | 128GB | 128GB |
OS & UI | Android 11, My UX | Android 11, My UX | Android 11, My UX |
Rear Camera | Primary: 108MP with f/1.9, PDAF Ultrawide: 16MP with f/2.2, 119-degree FOV Periscope Telephoto: 8MP with f/3.4, 5x Optical Zoom | Primary: 108MP with f/1.9, PDAF Ultrawide: 16MP with f/2.2, 119-degree FOV Telephoto: 8MP with f/2.4, 3x Optical Zoom | Primary: 108MP with f/1.9, PDAF Ultrawide: 8MP with f/2.2, 118-degree FOV Depth: 2MP with f/2.4 |
Selfie Camera | 32MP with f/2.3 | 32MP with f/2.3 | 32MP with f/2.3 |
Video Resolution | Rear: 8k@24fps, 4k@30/60fps, 1080p@30/60/240/960fps Front: 1080p@30fps | Rear: 8k@24fps, 4k@30/60fps, 1080p@30/60/240/960fps Front: 1080p@30fps | Rear: 4k@30fps 1080p@30/60/120fps Front: 1080p@30fps |
Security | Fingerprint (Optical Under Display) & Face Unlock (Software-Based) | Fingerprint (Optical Under Display) & Face Unlock (Software-Based) | Fingerprint (Optical Under Display) & Face Unlock (Software-Based) |
Audio | Loudspeaker | Loudspeaker | 3.5mm headphone jack, Loudspeaker |
Battery | 4500mAh | 4000mAh | 5000mAh |
Charging | 30W | 30W | 30W |
IP Certification | IP-52 | IP-52 | IP-52 |
Colors | Midnight Blue, Blue Vegan Leather, Iridescent Cloud | Frosted Grey, Frosted White, Frosted Emerald | Electric Graphite, Lagoon Green |
Motorola Edge 20 Series Price in Nepal and Availability
Motorola Edge 20 Pro is priced at €699.99 while the Edge 20 and Edge 20 Lite are priced at €499.99 and €349.99 respectively. It will be available in August across Europe, Latin America, and Asia. If Motorola Edge 20 series launches in Nepal, we expect Edge 20 series to start at around NPR 49,999 in Nepal.
Motorola Edge 20 Series | Price in Europe | Price in Nepal (Expected) |
Edge 20 Lite | €699.99 | NPR 49,999 |
Edge 20 | €499.99 | NPR 69,999 |
Edge 20 Pro | €349.99 | NPR 99,999 |
- Also watch our video discussing the OnePlus Nord 2 5G Price in Nepal
- iPhone 15 Pro Max Price in Nepal, Full Specs, Launch Date - September 13, 2023
- How to Choose Your Next Phone: A Comprehensive Guide - September 5, 2023
- How to Watch Asia Cup 2023 Live in Nepal? (Free Methods) - September 2, 2023