According to reports and leaks, Apple will be replacing the Mini series with the Max series on the iPhone 14 series. That means the four devices in the iPhone 14 series will be: iPhone 14, iPhone 14 Max, iPhone 14 Pro, and iPhone 14 Pro Max. Here, the iPhone 14 Max will size the same as the iPhone 14 Pro Max while it will include the basic features as the iPhone 14. In this article, we look at the specifications, features, release date, and expected price of the Apple iPhone 14 Max in Nepal.
The iPhone 14 Max will pack a massive 6.7-inch Super Retina XDR OLED display. Unfortunately, Apple is sticking with the same 60Hz refresh rate and 1170 x 2532 pixels resolution. It will support HDR10 and Dolby Vision contents with a peak brightness of 1200 nits. Moreover, there will be the same big notch for housing selfie camera and Face ID sensors.
While the Pro models are reported to pack a 48MP main sensor, the base models will be featuring the 12MP sensor. Also, there won’t be a telephoto lens either. The dual camera setup will be completed by a 12MP ultrawide lens having a 120-degree field of view. Likewise, it will have a 12MP selfie camera inside the notch.
Apple iPhone 14 Max will be powered by the same old A15 Bionic chipset. However, this will be the 5-core GPU variant of the A15 Bionic previously used in the iPhone 13 Pro Max. It will be coupled with 6GB of LPDDR4x RAM and up to 512GB of storage. On the software front, the device will run on iOS 16.
According to reports and some sources, we will see a larger battery capacity in the entire iPhone 14 series. It is reported that the iPhone 14 Max will pack a 4323mAh battery and there is no info about its charging speed yet.
Contents
Apple iPhone 14 Max Specifications:
General | |
Model Name | Apple iPhone 14 Max |
Launch Date | September 7, 2022 (Expected) |
Status | Rumored |
Network | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2484, A2641 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2641 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimension | 7.85mm thickness |
Weight | – |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Card Slot | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Starlight, Midnight, Blue, Pink, Red, Green |
IP Certification | IP68 dust/water resistant (up to 6m for 30 mins) |
Display | |
Size | 6.7-inch |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Refresh Rate | 60Hz |
Touch Sampling Rate | 120Hz |
Glass Protection | Scratch-resistant ceramic glass |
Performance | |
Processor | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB LPDDR4x |
Storage | 128/256/512GB, NVMe |
iOS Version | 16 |
Rear Camera | |
Dual |
Primary: 12MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS Ultrawide:12MP, f/1.8, 13mm, 120˚, PDAF |
Flash | Dual-LED dual-tone flash |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera | |
Single | 12MP, f/2.2, 23mm (wide), 1/3.6″ |
Flash | Not Available |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Audio | |
Speaker | Stereo Speakers |
3.5mm Jack | Not Available |
Security | |
Fingerprint | Not Available |
Face Unlock | 3D Face Unlock |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Available, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Available |
FM Radio | Not Available |
USB | Lightning, USB 2.0 |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Battery | |
Size | Around 4323mAh |
Wired Charging | 23W |
Magsafe Wireless Charging | 15W |
Qi Wireless Charging | 7.5W |
Apple iPhone 14 Max Price in Nepal and Release Date
Apple is rumored to unveil the iPhone 14 Max on September 7 during their September Event. It is rumored to cost $899 for the base 128GB variant. We will update you as soon as the device goes official.
Apple iPhone 14 Max | Price (Rumored) | Price in Nepal (Expected) |
128GB | $899 | NPR 150,000 |
256GB | $999 | NPR 165,000 |
512GB | $1,199 | NPR 185,000 |
Also check, iPhone 13 Review
- iPhone 15 Pro Max Price in Nepal, Full Specs, Launch Date - September 13, 2023
- How to Choose Your Next Phone: A Comprehensive Guide - September 5, 2023
- How to Watch Asia Cup 2023 Live in Nepal? (Free Methods) - September 2, 2023