Gold Price fluctuates every day depending on global economic growth, volatile policies, interest rates, and much more. Let’s look at the latest price of Gold in Nepal.
Contents
Gold Price in Nepal (March 31, 2023)
Gold Type | Price in Nepal |
Gold Hallmark ( छापावाल सुन ) Per Tola | NPR 109,198.37 |
Gold Tajabi ( तेजाबी सुन ) Per Tola | NPR 108,696.82 |
Gold Hallmark ( छापावाल सुन ) Per 10 Gram | NPR 93,620.00 |
Gold Tajabi ( तेजाबी सुन ) Per 10 Gram | NPR 93,190.00 |
Recent History of Hallmark Gold Price Changes in Nepal (Last 18 Days)
Date | Price (Per Tola) |
Chaitra 17, 2079 | 109,198.37 |
Chaitra 16, 2079 | NPR 108,201.10 |
Chaitra 15, 2079 | NPR 108,498.53 |
Chaitra 14, 2079 | NPR 108,002.81 |
Chaitra 13, 2079 | NPR 109,000.08 |
Chaitra 12, 2079 | NPR 109,198.368 |
Chaitra 10, 2079 | NPR 109,799.064 |
Chaitra 9, 2079 | NPR 109,000.08 |
Chaitra 8, 2079 | NPR 107,798.688 |
Chaitra 7, 2079 | NPR 109,799.064 |
Chaitra 6, 2079 | NPR 109,303.344 |
Chaitra 5, 2079 | NPR 110,003.184 |
Chaitra 3, 2079 | NPR 107,098.848 |
Chaitra 2, 2079 | NPR 106,702.272 |
Chaitra 1, 2079 | NPR 105,699.168 |
Falgun 30, 2079 | NPR 105,699.168 |
Falgun 29, 2079 | NPR 104,101.2 |
Falgun 28, 2079 | NPR 103,500.504 |
Recent History of Tajabi Gold Price Changes in Nepal (Last 18 Days)
Date | Price (Per Tola) |
Chaitra 17, 2079 | NPR 108,696.82 |
Chaitra 16, 2079 | NPR 107,699.54 |
Chaitra 15, 2079 | NPR 107,996.98 |
Chaitra 14, 2079 | NPR 107,501.256 |
Chaitra 13, 2079 | NPR 108,498.528 |
Chaitra 12, 2079 | NPR 108,696.816 |
Chaitra 10, 2079 | NPR 109,297.512 |
Chaitra 9, 2079 | NPR 108,498.528 |
Chaitra 8, 2079 | NPR 107,297.136 |
Chaitra 7, 2079 | NPR 109,297.512 |
Chaitra 6, 2079 | NPR 108,801.792 |
Chaitra 5, 2079 | NPR 109,501.632 |
Chaitra 3, 2079 | NPR 106,597.296 |
Chaitra 2, 2079 | NPR 106,200.72 |
Chaitra 1, 2079 | NPR 105,197.616 |
Falgun 30, 2079 | NPR 105,197.616 |
Falgun 29, 2079 | NPR 103,599.648 |
Falgun 28, 2079 | NPR 102,998.952 |
From the data above, you can clearly see the gold price changes a lot. We update these gold prices in Nepal regularly so keep visiting this page daily to get the latest price.
Also Check: Petrol Price in Nepal
Latest posts by Ronish Dhakal (see all)
- iPhone 15 Pro Max Price in Nepal, Full Specs, Launch Date - September 13, 2023
- How to Choose Your Next Phone: A Comprehensive Guide - September 5, 2023
- How to Watch Asia Cup 2023 Live in Nepal? (Free Methods) - September 2, 2023