Laptops Price in Nepal (2023 Update) | All Laptops Price List 2023
Click here to check the laptop price in Nepal such as Apple MacBook, Microsoft Surface, Dell, HP, Asus, Acer, MSI, Ripple, Lenovo, and so on.
Apple MacBook Models | Price in Nepal (MRP) |
MacBook Air (M1, 8GB RAM, 256GB SSD) | NPR 159,500 |
MacBook Air (M1, 8GB RAM, 512GB SSD) | NPR 203,000 |
MacBook Pro 13 (M1, 8GB RAM, 256GB SSD) | NPR 205,000 |
MacBook Pro 13 (M1, 8GB RAM 512GB SSD) | NPR 240,000 |
MacBook Pro 13 (M1, 16GB RAM, 256GB SSD) | NPR 240,000 |
MacBook Pro 13 (M1, 16 RAM, 512GB SSD) | NPR 275,000 |
MacBook Pro 13 ( 2020, 16 RAM, 512GB SSD) | NPR 265,000 |
MacBook Pro 13 (2020, 16GB RAM, 1TB SSD) | NPR 295,000 |
MacBook Pro 16 (2019, Core i7, 1TB SSD) | NPR 345,000 |
MacBook Pro 16 (2019, Core i9, 1TB SSD) | NPR 398,000 |
Dell Laptop Models | Price in Nepal (MRP) |
Inspiron 3000 series | |
Inspiron 15 3501 (15.6″ HD, Core i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | NPR 58,750 |
Inspiron 15 3501 (15.6″ FHD, Core i5-1135G7, MX330, 4GB RAM, 1TB HDD) | NPR 86,235 |
Inspiron 5000 series | |
Inspiron 14 5301 (13.3″ FHD, Core i5-1135G7, MX350, 8GB RAM, 512GB SSD) | NPR 126,270 |
Inspiron 14 5301 (13.3″ FHD, Core i7-1165G7, MX350, 8GB RAM, 512GB SSD) | NPR 140,490 |
Inspiron 14 5406 (14″ FHD Touch, Core i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 126,380 |
Inspiron 14 5406 (14″ FHD Touch, Core i5-1135G7, MX230, 8GB RAM, 512GB SSD) | NPR 135,835 |
Inspiron 14 5406 (14″ FHD Touch, Core i7-1165G7, MX230, 8GB RAM, 512GB SSD) | NPR 154,455 |
Inspiron 5391 (13.3″ FHD, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 102,000 |
Inspiron 5391 (13.3″ FHD, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 103,000 |
Inspiron 5502 (15.6″ FHD, Core i7-1135G7, Intel UHD, 8GB, 256GB SSD) | NPR 120,000 |
Inspiron 5505 (15.6″ FHD, Ryzen 7 4700U, Radeon, 8GB RAM, 512GB SSD) | NPR 113,905 |
Inspiron 5593 (15.6″ FHD, Core i5-1035G1, MX230, 8GB RAM, 256GB SSD) | NPR 95,000 |
Inspiron 7000 series | |
Inspiron 13 7306 (13.3″ FHD Touch, Core i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 161,405 |
Inspiron 13 7306 (13.3 4K Touch, Core i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 189,905 |
Inspiron 7391 (13.3″ FHD, Core i5-10210U, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR 118,000 |
Inspiron 7391 (13.3″ 4K Touch, Core i5-10510U, Intel Iris Xe, 8GB RAM, 512GB SSD + 32GB Optane) | NPR 120,000 |
Inspiron 7391 (13.3″ FHD, Core i7-10510U, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 148,000 |
Inspiron 7391 (13.3 4K Touch, Core i7-10510U, Intel Iris Xe, 16GB RAM, 512GB SSD + 32GB Optane) | NPR 157,000 |
Inspiron 7490 (14″ FHD, Core i5-10210U, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR 118,000 |
Inspiron 7490 (14″ FHD, Core i7-10510U, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 120,000 |
Inspiron 7490 (14″ FHD, Core i7-10510U, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR 125,000 |
Inspiron 7490 (14″ FHD, Core i5-10210U, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 125,000 |
Inspiron 7490 (14″ FHD, Core i7-10510U, Intel Iris Xe, 16GB RAM, 512GB SSD) | NPR 156,000 |
Inspiron 7500 (15.6″ FHD, Core i7-10750H, Intel Iris Xe, 16GB RAM, 1TB SSD) | NPR 175,000 |
Dell G series | |
G3 G3500 (15.6″ FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 8GB RAM, 512GB SSD) | NPR 125,000 |
G3 G3500 (15.6″ FHD, Core i5-10300H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 135,000 |
G5 15 5500 (15.6″ FHD 300Hz, Core i7-10750H, RTX 2070, 8GB RAM, 512GB SSD) | NPR 205,105 |
G5 15 5500 (15.6″ FHD 300Hz, Core i7-10750H, RTX 2070, 16GB RAM, 1TB SSD) | NPR 242,250 |
G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB RAM, 512GB SSD) | NPR 152,800 |
G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB RAM, 512GB SSD) | NPR 158,000 |
G5 15 SE (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 16GB RAM, 512GB SSD) | NPR 158,800 |
G7 7500 (15.6″ FHD 144Hz, Core i7-10750H, RTX 2060, 16GB RAM, 512GB SSD) | NPR 237,500 |
Alienware series | |
Alienware M15 R3 (15.6” 300Hz, Core i7-10750H, RTX 2070 SUPER, 16GB RAM, 512GB SSD) | NPR 310,000 |
Vostro series | |
Vostro 3400 (14: HD, Core i3-1105G1, Intel UHD, 4GB RAM, 1TB HDD) | NPR 60,000 |
Vostro 3400 (14″ FHD, Core i5-1135G1, Intel Iris Xe, 4GB RAM, 1TB HDD) | NPR 77,500 |
Vostro 3401 (14″ HD, Core i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | NPR 57,500 |
Vostro 3401 (14″ FHD, Core i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | NPR 60,040 |
Vostro 3500 (15.6: FHD, Core i7-1165G7, MX330, 8GB RAM, 512GB SSD) | NPR 112,000 |
Vostro 3500 (15.6″ FHD, Core i5-1135G2, Intel Iris Xe, 4GB RAM, 1TB HDD) | NPR 77,501 |
Vostro 3500 (14″ HD, Core i5-1135G7, Intel Integrated, 8GB RAM, 256GB SSD) | NPR 85,000 |
Vostro 3500 (14″ HD, Core i5-1135G7, NVIDIA 2GB, 8GB RAM, 256GB SSD) | NPR 90,000 |
Vostro 3501 (15.6″ HD, Core i3-1005G2, Intel UHD, 4GB RAM, 1TB HDD) | NPR 57,500 |
Latitude series | |
Latitude 3410 (14″ HD, Core i5-10210U, Intel UHD, 4GB RAM, 1TB HDD) | NPR 82,500 |
XPS series | |
XPS 13 7390 (13.3″ FHD, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 140,000 |
XPS 13 7390 (13.3″ FHD, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 144,800 |
XPS 13 7390 (13.4″ FHD Touch, Core i7-1065G7, Intel UHD, 16GB RAM, 512GB SSD) | NPR 200,000 |
XPS 13 9310 (13.3″ FHD, Core i5-1135G8, Iris Xe, 8GB RAM, 512GB SSD) | NPR 214,740 |
XPS 13 9310 (13.3″ FHD Touch, Core i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR 228,050 |
XPS 13 9310 (13.3″ FHD Touch, Core i5-1135G7, Iris Xe, 16GB RAM, 512GB SSD) | NPR 308,850 |
XPS 13 9500 (13.4″ 4K Touch, Core i7-1065G7, Iris Xe, 16GB RAM, 512GB SSD) | NPR 210,800 |
XPS 15 9500 (15.6″ FHD, Core i5-10300H, Intel UHD, 8GB RAM, 512GB SSD) | NPR 174,800 |
XPS 15 9500 (15.6″ 4K Touch, Core i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR 258,800 |
XPS 15 9500 (15.6″ 4K, Core i7-10875H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR 268,800 |
Asus Laptop Models | Price in Nepal (MRP) |
VivoBook Series | |
VivoBook (14” HD, Celeron N4020, Intel UHD, 4GB RAM, 256GB SSD) | NPR 48,000 |
VivoBook X415JA (14” FHD, Core i5-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | NPR 83,000 |
VivoBook 15 X515MA (15.6” FHD, Celeron N4020, Intel UHD, 4GB RAM, 256GB SSD) | NPR 48,000 |
VivoBook 15 M513IA (15.6” FHD, Ryzen 5 4500U, Radeon graphics, 8GB RAM, 256GB SSD) | NPR 87,000 |
VivoBook X515JA (15.6” FHD, Core i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | NPR 88,000 |
VivoBook X509JP (15.6” FHD, Core i7-1065G7, MX330, 8GB RAM, 1TB HDD) | NPR 116,667 |
VivoBook K403FA (14” FHD, Core i5-10210U, Intel UHD, 8GB RAM, 512GB SSD) | NPR 106,000 |
VivoBook K403JA (14” FHD, Core i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | NPR 106,666 |
VivoBook K403JA (14” FHD, Core i7-1065G7, Intel UHD, 16GB RAM, 512GB SSD) | NPR 131,111 |
VivoBook Flip TP412FA (14” FHD 360 Touch, Core i3-10110U, Intel UHD, 4GB RAM, 256GB SSD) | NPR 83,000 |
VivoBook Flip TM420IA (14” FHD 360 Touch, Ryzen 4500U, Radeon Graphics, 8GB RAM, 512GB SSD) | NPR 108,000 |
VivoBook Flip TM420UA (14” FHD 360 Touch, Ryzen 5500U, Radeon Graphics, 8GB RAM, 512GB SSD) | NPR 116,000 |
VivoBook S15 S533FL (15.6” FHD, Core i7-10510U, MX250, 8GB RAM, 512GB SSD) | NPR 128,888 |
VivoBook S15 S533JQ (15.6” FHD, Core i7-1065G7, MX350, 16GB RAM, 512GB SSD) | NPR 141,111 |
ZenBook Series | |
ZenBook 13 UX325JA (13.3” FHD, Core i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | NPR 125,000 |
ZenBook 13 UX325JA (13.3” FHD, Core i7-1065G7, Intel Iris Plus, 16GB RAM, 512GB SSD) | NPR 148,000 |
ZenBook 13 UX325EA (13.3” FHD, Core i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 133,000 |
ZenBook 13 UX325EA (13.3” FHD, Core i7-1165G7, Intel Iris Plus, 16GB RAM, 512GB SSD) | NPR 154,000 |
ZenBook 14 UX434FQ (14” FHD, Core i5-10210U, Intel UHD, 8GB RAM, 512GB SSD) | NPR 142,000 |
ZenBook 14 UX425JA (14” FHD, Core i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | NPR 125,000 |
ZenBook 14 UX425EA (14” FHD, Core i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR 133,000 |
ZenBook 14 UX435EG (14” FHD Touch, Core i5-1135G7, GeForce MX450, 8GB RAM, 512GB SSD) | NPR 153,000 |
ZenBook 14 UX435EG (14” FHD Touch, Core i7-1165G7, GeForce MX450, 16GB RAM, 512GB SSD) | NPR 176,000 |
ZenBook 14 UX425EA (14” FHD Touch, Core i7-1165G7, Intel Iris Plus, 16GB RAM, 512GB SSD) | NPR 154,000 |
ZenBook UX463FA (14” FHD 360 Touch, Core i5-10210U, Intel UHD, 8GB RAM, 512GB SSD) | NPR 134,000 |
ZenBook Flip 13 UX363FA (13.3” FHD Touch, Core i5-1035G1, Intel Iris Plus, 8GB RAM, 512GB SSD) | NPR 128,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Core i7-1065G7, Intel Iris Plus, 16GB RAM, 512GB SSD) | NPR 176,000 |
ZenBook 15 UX534FTC (15.6” FHD, Core i7-10510U, GeForce GTX 1650, 16GB RAM, 1TB SSD) | NPR 207,000 |
ZenBook Duo UX481 (14” FHD Touch + 12.6” FHD Touch, Core i7-10510U, GeForce MX250, 16GB RAM, 1TB SSD) | NPR 215,000 |
TUF Series | |
TUF F15 FX506LH (15.6” FHD 144Hz, Core i5-10300H, GTX 1650, 8GB RAM, 512GB SSD) | NPR 127,777 |
TUF F15 Gaming (15.6” FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR 138,000 |
TUF F15 FX506LH (15.6” FHD 144Hz, Core i7-10870H, GTX 1650, 8GB RAM, 512GB SSD) | NPR 148,000 |
TUF F15 (15.6” FHD 144Hz, Core i7-10870H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR 157,777 |
TUF F15 FX506LU (15.6” FHD 144Hz, Core i7-10750H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 183,333 |
TUF F15 FX506LU (15.6” FHD 144Hz, Core i7-10870H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 185,000 |
TUF Dash F15 2021 (15.6” FHD 144Hz, Core i5-11300H, RTX 3060, 8GB RAM, 512GB SSD) | NPR 183,000 |
TUF Dash F15 2021 (15.6” FHD 144Hz, Core i7-11370H, RTX 3060, 8GB/512GB SSD) | NPR 215,000 |
TUF Dash F15 2021 (15.6” FHD 240Hz, Core i7-11370H, RTX 3070, 16GB RAM, 1TB SSD) | NPR 183,000 |
TUF A15 FA506II (15.6” FHD 144Hz, Ryzen 7 4800H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR 152,000 |
TUF A15 FA506IU (15.6” FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 161,000 |
Asus ROG Series | |
ROG Strix G15 G512LI (15.6” FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR 148,000 |
ROG Strix G15 G512LI (15.6” FHD 144Hz, Core i7-10870H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR 168,800 |
ROG Strix Scar 15 G533WS (15.6” FHD+, 300Hz, Ryzen 9 5900HX, RTX 3080, 16GB RAM, 1TB SSD) | NPR 410,000 |
Zephyrus G14 GA401IU (14” FHD 120Hz, Ryzen 7, 4800HS, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 200,000 |
Acer Laptop Models | Price in Nepal (MRP) |
Aspire Series | |
Aspire 3 (14″FHD, Core i7-1065G7, MX350, 8GB RAM, 256GB SSD) | NPR 115,990 |
Aspire 5 (15.6″ FHD, Core i5-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | NPR 84,000 |
Aspire 5 (15.6″ HD, Core i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | NPR 90,000 |
Acer Swift Series | |
Swift 3 (14″ FHD, Core i5-1035G1, MX350, 4GB RAM, 256GB SSD) | NPR 89,000 |
Swift 3 (14″ FHD, Core i5-1035G1, MX350, 4GB RAM, 512GB SSD) | NPR 93,000 |
Swift 3 (14″ FHD, Core i5-1035G1, MX350, 8GB RAM, 256GB SSD) | NPR 100,000 |
Swift 3 (14″ FHD, Ryzen 5 4500U, Vega 8, 8GB RAM, 256GB SSD) | NPR 95,000 |
Acer Nitro Series | |
Nitro 5 (15.6” FHD, Core i5-10300H, GTX 1650 Ti, 8GB RAM, 1TB HDD) | NPR 115,000 |
Nitro 5 (15.6″ FHD, Core i5-10300H, GTX 1650 Ti, 8GB RAM, 256GB SSD) | NPR 118,000 |
Nitro 5 (15.6″ FHD 144Hz, Core i5-10300H, GTX 1650 Ti, 8GB RAM, 512GB SSD) | NPR 125,000 |
Nitro 5 (15.6″ FHD, Core i5-10300H, RTX 2060, 8GB RAM, 1TB SSD) | NPR 140,000 |
Nitro 5 (15.6″ FHD 144Hz, Core i7-10750H, GTX 1650 Ti, 8GB RAM, 256GB SSD) | NPR 145,000 |
Nitro 5 (15.6″ 144Hz FHD, Core i7-10750H, GTX 1650 Ti, 8GB RAM, 512GB SSD) | NPR 155,000 |
Nitro 5 (15.6″ FHD, Ryzen 5 4600H, GTX 1650 Ti, 8GB RAM, 1TB HDD) | NPR 126,500 |
Nitro 5 (15.6″ FHD 144Hz, Ryzen 4800H, GTX 1650 Ti, 8GB RAM, 1TB HDD) | NPR 137,000 |
Nitro 5 (15.6″ FHD 144Hz, Ryzen 7 4800H, GTX 1650 Ti, 8GB RAM, 512GB HDD) | NPR 144,000 |
Acer Predator Helios, Triton Series | |
Helios 300 2020 (15.6″ FHD 144Hz, Core i5-10300H, GTX 1660 Ti, 8GB RAM, 512GB SSD) | NPR 149,000 |
Helios 300 2020 (15.6″ FHD 144Hz, Core i5-10300H, RTX 2060, 8GB RAM, 512GB SSD) | NPR 182,990 |
Helios 300 2020 (15.6″ FHD 144Hz, Core i5-10300H, GTX 1660 Ti, 8GB RAM, 512GB SSD) | NPR 169,000 |
Helios 300 2020 (15.6″ FHD 144Hz, Core i7-10750H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 190,000 |
Helios 300 2020 (15.6″ FHD 144Hz, Core i7-10750H, RTX 2070, 16GB RAM, 512GB SSD) | NPR 235,000 |
Triton 300 (15.6″ FHD 240Hz, Core i7-10750H, RTX 2070, 16GB RAM, 512GB SSD ) | NPR 214,800 |
Triton 500 (15.6″ FHD 144Hz, Core i7-10750H, RTX 2070, 16GB RAM, 512GB SSD) | NPR 265,000 |
Lenovo Laptop Models | Price in Nepal (MRP) |
Lenovo V-series | |
V14-IIL 8C24 (14″ HD, Core i5-1035G1, Intel UHD, 4GB RAM , 1TB HDD) | NPR 82,000 |
Lenovo IdeaPad Series | |
IdeaPad S145 (14″ HD, Core i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | NPR 59,800 |
IdeaPad S540 (13.3 QHD, Core i7-10510U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 119,990 |
IdeaPad S540 (13.3 QHD, Core i7-10510U, Intel UHD, 16GB RAM, 512GB SSD) | NPR 129,990 |
IdeaPad 3 (14″ FHD, Core i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | NPR 75,990 |
IdeaPad 5 2020 (14″ FHD, Core i5-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | NPR 85,000 |
IdeaPad Flex 5 (14″ FHD Touch, Ryzen 3 4300U, Radeon, 4GB RAM, 256GB SSD) | NPR 74,000 |
IdeaPad Slim 7 (14″ FHD, Core i7-1065G7, MX350, 16GB RAM, 512GB SSD) | NPR 134,990 |
Lenovo IdeaPad Gaming Series | |
IdeaPad Gaming 3 (15.6″ FHD 120Hz, Ryzen 7 4800H, GTX 1650 Ti, 8GB RAM, 256GB SSD + 1TB HDD) | NPR 139,000 |
IdeaPad Gaming 3 (15.6″ FHD 120Hz, Core i7-10750H, GTX 1650 Ti, 16GB RAM, 256GB SSD + 1TB HDD) | NPR 152,000 |
Lenovo Flex Series | |
Flex 5 (14″ FHD, Ryzen 5 4500U, Radeon, 16GB RAM, 256GB SSD ) | NPR 110,000 |
Flex 14x 360 (14″ FHD Touch, Core i7-10510U, Intel UHD, 8GB RAM, 512GB SSD) | NPR 124,990 |
Lenovo Yoga Series | |
Yoga C740 (14″ FHD Touch, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 105,000 |
Yoga C940 (13.3″ FHD 360 Touch, Core i7-1165G7, Iris Plus, 8GB RAM, 512GB SSD) | NPR 169,000 |
Yoga 7i (15.6″ FHD 360 Touch, Core i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR 115,000 |
Yoga Duet 7i (13″ WQHD Touch, Core i5-10210U, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 145,000 |
Yoga 7 (15.6″ FHD Touch, Core i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | Rs. 115,000 |
Lenovo Yoga 7 2021 (14″ FHD Touch, Core i7-1165G7, Iris Xe, 12GB RAM, 512GB SSD) | NPR 135,000 |
Yoga Slim 7i Carbon i7 (13.3″ WQXGA, Core i7-1165G7, Iris Xe, 16GB RAM, 1TB SSD) | NPR 185,000 |
Yoga 9 2021 (14″ Touch, Core i7-1185G7, Iris Xe, 16GB RAM, 512GB SSD) | NPR 198,000 |
Lenovo ThinkPad Series | |
ThinkPad E14 (14″ FHD, Core i5-10210U, Intel UHD, 8GB RAM, 1TB HDD) | NPR 108,800 |
ThinkPad E14 (14″ FHD, Core i7-10510U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 138,800 |
ThinkPad L13 Yoga (13.3″ FHD 360 Touch, Core i5 10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 135,000 |
ThinkPad T14 (14″ FHD, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 144,000 |
ThinkPad T490 (14″ FHD, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 145,000 |
Thinkpad X13 (13.3″ FHD , Ryzen 5 Pro 4650U, Radeon, 16GB RAM, 512GB SSD) | NPR 143,000 |
TinkPad X390 (13″ FHD, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 159,000 |
ThinkPad X1 Carbon 2020 (13.3″ FHD Touch, Core i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | NPR 179,000 |
ThinkPad X1 Carbon 2020 (13.3″ FHD Touch, Core i5-10210U, Intel UHD, 16GB RAM, 512GB SSD) | NPR 198,000 |
Lenovo Legion Series | |
Legion 5 (15.6″ FHD 120Hz, Ryzen 5 4600H, RTX 2060, 8GB RAM, 512GB SSD) | NPR 154,800 |
Legion 5 (15.6″ FHD 120Hz, Ryzen 5 4600H, RTX 2060, 16GB RAM, 512GB SSD) | NPR 160,800 |
Legion 5 (15.6″ FHD 120Hz, Ryzen 7 4800H, GTX 1650, 8GB RAM, 256GB SSD) | NPR 150,000 |
Legion 5 (15.6″ FHD 120Hz, Ryzen 7 4800H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 170,800 |
Legion 5 (15.6″ FHD 120Hz, Ryzen 7 4800H, RTX 2060, 16GB RAM, 512GB SSD) | NPR 190,800 |
Legion 5i (15.6″ FHD 120Hz, Core i7-10750H, GTX 1650 Ti, 8GB RAM, 512GB SSD) | NPR 142,800 |
Legion 5i (15.6″ FHD 120Hz, Core i7-10750H, GTX 1660 Ti, 8GB RAM, 512GB SSD) | NPR 154,800 |
Legion 5i (15.6″ FHD 144Hz, Core i7-10750H, RTX 2060, 16GB RAM, 256GB SSD + 1TB HDD) | NPR 184,800 |
Legion 5i (15.6″ FHD 240Hz, Core i7-10750H, RTX 2060, 16GB RAM, 512GB SSD) | NPR 195,000 |
Legion 7i (15.6″FHD 144Hz, Core i7-10750H, RTX 2070 Super Max-Q, 16GB RAM, 1TB SSD) | NPR 238,800 |
HP Laptop Models | Price in Nepal (MRP) |
Old Laptops | |
HP Laptop 14 (14″ FHD, Core i3-1005G1, Intel UHD, 8GB RAM, 256GB SSD) | NPR 61,990 |
HP Laptop 14 (14″ HD, Core i5-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | NPR 78,990 |
HP Laptop 15 (15.6″ HD, Core i3-1115G4, Intel UHD, 8GB RAM, 256GB SSD) | NPR 64,990 |
HP 14 (14″ HD, Core i3-1005G1, Intel UHD, 8GB RAM, 256GB SSD) | NPR 64,800 |
HP 14 (14″ HD, Core i5-10210U, Radeon 530, 4GB RAM, 1TB) | NPR 79,990 |
HP 15 (14″ HD, Core i5-10210U, Radeon 531, 8GB RAM, 1TB HDD + 128GB SSD) | NPR 86,990 |
HP 15 (15.6″ HD, Core i7-1065G7, Intel Iris, 8GB RAM, 256GB SSD) | NPR 99,990 |
HP Notebook Series | |
Notebook 14s (14″ FHD, Core i3-1005G1, Intel UHD, 8GB RAM, 256GB SSD) | NPR 63,000 |
Notebook 14s (14″ FHD, Core i3-1005G1, Intel UHD, 4GB/512GB SSD) | NPR 68,500 |
Notebook 14s (14″ FHD, Core i5-1035G1, MX130, 4GB RAM, 1TB HDD) | NPR 89,000 |
HP Pavilion Series | |
Pavilion 14 c360m (14″ FHD Touch, Core i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD) | NPR 110,000 |
Pavilion X360 2020 (14″ FHD Touch, Core i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR 115,000 |
Pavilion 15 (15.6″ FHD, Ryzen 5 4500H, Radeon, 8GB RAM, 512GB SSD) | NPR 99,990 |
Pavilion Power 15 2020 (15.6″ FHD, Ryzen 5 4600H, GTX 1650, 8GB RAM, 256GB SSD) | NPR 108,000 |
Pavilion 15 Gaming (15.6″ FHD, Ryzen 5 4600H, GTX 1650, 4GB RAM, 256GB SSD) | NPR 106,800 |
Pavilion 15 Gaming (15.6″ FHD, Core i5-10300H, GTX 1660 Ti, 8GB RAM, 512GB SSD) | NPR 134,800 |
Pavilion 16 Gaming (16.1″ FHD, Core i7-10750H, GTX 1650 Ti, 8GB RAM, 512GB SSD) | NPR 146,800 |
HP Envy Series | |
Envy 13 (13.3″ FHD, Core i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR 114,990 |
Envy 13 (13.3″ FHD, Core i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR 120,000 |
Envy 13 (13.3″ 4K Touch, Core i7-1165G7, Iris Plus, 8GB RAM, 512GB SSD) | NPR 148,000 |
Envy X360 13 (13.3″ FHD Touch, Core i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR 145,000 |
Envy X360 13 (13.3″ FHD Touch, Core i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR 145000 |
HP Omen Series | |
HP Omen 15 (15.6″ FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 8GB/512GB SSD) | NPR 160,000 |
HP Omen 15 (15.6 FHD, Ryzen 7 4800H, GTX 1660 Ti, 16GB RAM, 1TB SSD) | NPR 175,000 |
HP Spectre Series | |
HP Spectre 13 x360 (13.3″ FHD Touch, Core i5-1035G4, Iris Plus, 8GB RAM, 256GB SSD) | NPR 142,000 |
HP Spectre 13 x360 (13.3″ FHD Touch, Core i7-1065G7, Iris Plus, 8GB RAM, 512GB SSD) | NPR 185,000 |
HP Spectre15 x360 (15.6″ 4K Touch, Core i7-10510U, MX250, 16GB RAM, 512GB SSD) | NPR 225,000 |
MSI Laptop Models | Price in Nepal (MRP) |
MSI GS Series | |
MSI Stealth 15AM (i7-1185G7, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 229,000 |
MSI Stealth 15AM (i7-1185G7, RTX 2060 Max Q, 16GB RAM 512GB SSD) | NPR 239,000 |
MSI GS66 Stealth 10SE Thin (i7-10750H, RTX 2060, 16GB RAM, 512GB SSD) | NPR 265,000 |
MSI GS66 Stealth 10SD Thin (i7-10750H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 255,000 |
MSI GS66 Stealth 10SFS Thin (i7-10750H, RTX 2070 Super Max-Q, 32GB RAM, 1TB SSD, ) | NPR 386,000 |
MSI GE Series | |
MSI GE66 Raider 10SF (i7-10750H, RTX 2070, 16GB RAM, 1TB SSD) | NPR 306,000 |
MSI GE76 Raider 10UG (i7-10870H, RTX 3070, 16GB RAM, 2TB SSD) | NPR 320,000 |
MSI GE76 Raider 10UH (i7-10870H, RTX 3070, 32GB RAM, 2TB SSD) | NPR 350,000 |
MSI GP Series | |
MSI GP65 Leopard 10SDK (i7-10750H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR 205,000 |
